OWL-NV L3 LRF Digital Night Vision Scope
Out of stock
Description
OWL-NV L3 LRF Digital Night Vision Scope
$1,440.00
The OWL-NV series represents the best value Day/Night Weapon Mountable Scope on the Australian Market.
At $1440 RRP, the L3 LRF is stacked with all features a hunter will need including One Shot Zero, WiFi Streaming & 8+ Hours Battery Life.
Features: | ||||||||||||||||||||||||||||||||||||||||||||||||||
– Dedicated rifle scope | ||||||||||||||||||||||||||||||||||||||||||||||||||
– Daytime mode & Nighttime mode | ||||||||||||||||||||||||||||||||||||||||||||||||||
– Long range viewing up to 350 meters in complete darkness. | ||||||||||||||||||||||||||||||||||||||||||||||||||
– One-shot zeroing | ||||||||||||||||||||||||||||||||||||||||||||||||||
– Recoil resistance (6000 J) | ||||||||||||||||||||||||||||||||||||||||||||||||||
– Built-in infrared illuminator (IR) | ||||||||||||||||||||||||||||||||||||||||||||||||||
– Built-in Picatinny | ||||||||||||||||||||||||||||||||||||||||||||||||||
– Built-in Laser Range Finder | ||||||||||||||||||||||||||||||||||||||||||||||||||
– Built-in Laser Indicator. | ||||||||||||||||||||||||||||||||||||||||||||||||||
– Built-in Gyroscope & E-compass | ||||||||||||||||||||||||||||||||||||||||||||||||||
– Waterproof rated IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||
– 5 kinds of reticles / cross hairs | ||||||||||||||||||||||||||||||||||||||||||||||||||
– WiFi streaming | ||||||||||||||||||||||||||||||||||||||||||||||||||
– HD Video recording (Resolution: 1920*1080 FULL HD) | ||||||||||||||||||||||||||||||||||||||||||||||||||
– Picture-in-Picture mode (PIP) | ||||||||||||||||||||||||||||||||||||||||||||||||||
– 8-hour battery life (Lithium 18650 rechargeable and replaceable) | ||||||||||||||||||||||||||||||||||||||||||||||||||
– TF card (not included) storage up to 128GB | ||||||||||||||||||||||||||||||||||||||||||||||||||
– Light-weight ergonomic design
|